Houston County School’s Community Relations department was prompt and professional when I reached out for data regarding student transportation modes. Surprisingly, they do not know the percentage of students that walk, bike, or car ride to school. They did supply this link which shows information regarding transportation by bus. They also stated for the 23-24 school year there were 30,826 students, so we can estimate around 50% were bus riders. But detailed school level transportation data is not tracked.
This would be useful information for a parent to foster independence in their children. The ability to walk or bike to school in an age appropriate way, alone, in a group, or with a parent, sibling, or guardian, has many health and socio-economic benefits, not to mention getting some cars off the roads.
Using Walk Score and combining walking and biking points, here is a walking and biking ranking of all Houston County Schools. The plan was to compare this with the district’s school level data, but that data does not exist. Every school should be optimized for walkers and bikers to comfortably travel from its nearest neighborhoods. This would be a KPI worth going after.
If you want to learn more about how walk and bike scores are calculated, see the links below. From the Ride Robins perspective, we’d love to see more kids and parents feel safe walking or biking to school. We’d love to see the schools engage in this effort, for healthier and more prosperous students.
https://www.walkscore.com/bike-score-methodology.shtml
https://www.walkscore.com/methodology.shtml
| School | Walk Score® | Bike Score® | Combined Score |
|---|---|---|---|
| Russell Elementary | 63 | 45 | 108 |
| Miller Elementary | 53 | 52 | 105 |
| Parkwood Elementary | 43 | 57 | 100 |
| Westside Elementary | 55 | 44 | 99 |
| Northside High | 39 | 57 | 96 |
| Northside Middle | 42 | 45 | 87 |
| Perry High | 40 | 43 | 83 |
| Bonaire Elementary | 35 | 47 | 82 |
| Houston College & Career Academy | 38 | 39 | 77 |
| Lake Joy Primary | 39 | 34 | 73 |
| Quail Run Elementary | 33 | 34 | 67 |
| Warner Robins High | 36 | 31 | 67 |
| Centerville Elementary | 28 | 36 | 64 |
| David Perdue Elementary | 23 | 41 | 64 |
| Warner Robins Middle | 26 | 34 | 60 |
| Houston County High | 17 | 43 | 60 |
| David Perdue Primary | 18 | 39 | 57 |
| Eagle Springs Elementary | 17 | 36 | 53 |
| C.B. Watson Primary | 23 | 28 | 51 |
| Pearl Stephens Elementary | 25 | 25 | 50 |
| Bonaire Middle | 13 | 36 | 49 |
| Perry Middle | 12 | 37 | 49 |
| Shirley Hills Elementary | 23 | 23 | 46 |
| Lake Joy Elementary | 12 | 32 | 44 |
| Morningside Elementary | 14 | 30 | 44 |
| Thomson Middle | 12 | 30 | 42 |
| Houston County WIN Academy | 15 | 26 | 41 |
| Tucker Elementary | 11 | 28 | 39 |
| Mossy Creek Middle | 5 | 30 | 35 |
| Feagin Mill Middle | 6 | 27 | 33 |
| Matt Arthur Elementary | 6 | 26 | 32 |
| Huntington Middle | 6 | 25 | 31 |
| Langston Road Elementary | 3 | 27 | 30 |
| Langston Road Primary | 3 | 27 | 30 |
| Kings Chapel Elementary | 3 | 26 | 29 |
| Veterans High | 3 | 26 | 29 |
| Bonaire Primary | 3 | 22 | 25 |
| Northside Elementary | 7 | 16 | 23 |
| Hilltop Elementary | 4 | 9 | 13 |
| School | Walk Score® | Bike Score® | Combined Score |


Leave a comment